Kettering, Burton Latimer & District Skittles League
Breaking News
NEW WINTER LEAGUE ABOUT TO START
THE NEW SKITTLES WINTER LEAGUE WILL START ON MONDAY 10TH OCTOBER.
THE WEBSITE IS NOW SHOWING FIXTURES FOR THE COMPLETE SEASON (LEAGUE ONLY)
GOOD LUCK TO ALL TEAMS
WE ARE REQUESTING THAT MATCH SHEETS, INSTEAD OF BEING POSTED TO ALAN PETERS ARE SENT VIA EMAIL TO THE FOLLOWING EMAIL ADDRESS:
jill.hope6@icloud.com
SENDING MATCH SHEETS VIA EMAIL WILL ALLOW US TO UPDATE THE WEBSITE FAR QUICKER, THANK YOU FOR YOUR HELP
Latest Standings
DIVISION ONE
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Mikado Pheasant "A" | 12 | 10 | 0 | 2 | 481 | 407 | 74 | 20 |
2 | Rising Sun | 12 | 7 | 0 | 5 | 486 | 445 | 41 | 14 |
3 | Broughton WMC | 12 | 6 | 0 | 6 | 445 | 452 | -7 | 12 |
4 | Windmill Club "A" | 12 | 6 | 0 | 6 | 427 | 443 | -16 | 12 |
5 | Britannia WMC "C" | 12 | 5 | 1 | 6 | 451 | 444 | 7 | 11 |
6 | Rifle Band "B" | 12 | 4 | 0 | 8 | 420 | 462 | -42 | 8 |
7 | Finedon Cons A | 12 | 3 | 1 | 8 | 410 | 467 | -57 | 7 |
DIVISION TWO
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Thorpe Malsor "B" | 12 | 9 | 0 | 3 | 496 | 421 | 75 | 18 |
2 | Thorpe Malsor "C" | 12 | 9 | 0 | 3 | 494 | 425 | 69 | 18 |
3 | Rifle Band "C" | 12 | 7 | 1 | 4 | 476 | 454 | 22 | 15 |
4 | Argyll 'D' | 12 | 6 | 0 | 6 | 459 | 441 | 18 | 12 |
5 | Windmill Club "C" | 12 | 6 | 0 | 6 | 428 | 462 | -34 | 12 |
6 | Ise Lodge CC "B" | 12 | 4 | 1 | 7 | 432 | 471 | -39 | 9 |
7 | The Stirrup Cup | 12 | 0 | 0 | 12 | 394 | 505 | -111 | 0 |
DIVISION THREE
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Mikado Pheasant "B" | 12 | 9 | 1 | 2 | 490 | 400 | 90 | 19 |
2 | Finedon Cons "B" | 11 | 9 | 0 | 2 | 454 | 378 | 76 | 18 |
3 | Athletic "D" | 12 | 5 | 1 | 6 | 463 | 458 | 5 | 11 |
4 | Rifle Band 'D' | 10 | 5 | 0 | 5 | 368 | 403 | -35 | 10 |
5 | Argyll WMC "C" | 11 | 4 | 0 | 7 | 419 | 408 | 11 | 8 |
6 | Ise Lodge "A" | 12 | 4 | 0 | 8 | 412 | 468 | -56 | 8 |
7 | Britannia WMC "A" | 10 | 2 | 0 | 8 | 324 | 415 | -91 | 4 |
PREMIER DIVISION
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic 'B' | 12 | 11 | 0 | 1 | 428 | 334 | 94 | 22 |
2 | Stanwick Club | 12 | 10 | 0 | 2 | 449 | 343 | 106 | 20 |
3 | Montague, Weekley | 12 | 8 | 0 | 4 | 433 | 393 | 40 | 16 |
4 | Midland Band | 12 | 5 | 0 | 7 | 356 | 409 | -53 | 10 |
5 | Rifle Band "A" | 12 | 5 | 0 | 7 | 341 | 396 | -55 | 10 |
6 | ISE Lodge CC "C" | 12 | 3 | 0 | 9 | 311 | 424 | -113 | 6 |
7 | The Lamb | 12 | 0 | 0 | 12 | 66 | 85 | -19 | 0 |
Competitions
Social, News & Weather
Sponsors


